ROCK FRONT clothes size chart
Men`s sizes:
S | M | L | XL | |
A Bust | 86-93 | 94-101 | 102-109 | 110-117 |
B Waist | 74-81 | 82-89 | 90-97 | 98-105 |
C Hips | 94-99 | 100-105 | 106-111 | 112-117 |
D Height | 167-172 | 173-178 | 179-184 | 185-196 |
Women`s sizes:
XS | S | M | L | |
A Bust | 78-85 | 86-93 | 94-101 | 102-109 |
B Waist | 63-67 | 68-75 | 76-83 | 84-91 |
C Hips | 86-93 | 94-101 | 102-109 | 110-117 |
D Height | 162-166 | 167-172 | 173-178 | 179-184 |
A – measure under the arms and around the fullest part of your chest.
B – measure around the smallest part (the crease where you bend sideways).
C – standing with your feet together, measure around the fullest part of your hip.
D – Body height from the top of your head to your heels, measured without shoes.
* Data is measured in centimeters
** Data may deviate in permissible norms (+ – 2cm)